Rating Recap July 2012: Many CA work comp carriers change rates
Several California admitted insurance companies filed new rates with the California Department of Insurance for workers’ compensation policies effective in July 2012.
The average rate change for the 28 carriers below is an increase of 12.11%. Make sure to check with us for a competitive quote, we can help you obtain scheduled credits that your business deserves.
Issuing Company | Average Rate | Average Rate | % Change |
Benchmark Insurance Company | 8.68 | 11.32 | 30.41% |
Cypress Insurance Company (BHHC) | 10.19 | 10.68 | 4.81% |
Employers Insurance Company of Wausau (Liberty) | 10.06 | 11.03 | 9.64% |
Everest National Insurance Company | 9.28 | 10.48 | 12.93% |
Explorer Insurance Company (ICW) | 10.26 | 11.88 | 15.79% |
Farmers Insurance Exchange (Farmers) | 12.53 | 14.07 | 12.29% |
Hartford Casualty Insurance Company | 10.28 | 12.49 | 21.50% |
Hartford Fire Insurance Company | 8.49 | 9.60 | 13.07% |
Hartford Insurance Company of the Midwest | 7.60 | 8.15 | 7.24% |
Hartford Underwriters Insurance Company | 9.38 | 11.04 | 17.70% |
Insurance Company of the West (ICW) | 10.26 | 11.88 | 15.79% |
Liberty Mutual Insurance Company (Liberty) | 10.06 | 11.03 | 9.64% |
Mid-Century Insurance Company (Farmers) | 8.77 | 9.85 | 12.31% |
Oak River Insurance Company (BHHC) | 9.50 | 9.95 | 4.74% |
Old Republic General Insurance Corporation | 8.34 | 10.33 | 23.86% |
Preferred Employers Insurance Company | 8.50 | 9.22 | 8.47% |
Republic Indemnity Company of America | 7.50 | 7.90 | 5.33% |
Republic Indemnity Company of California | 9.27 | 10.37 | 11.87% |
Truck Insurance Exchange (Farmers) | 10.66 | 11.97 | 12.29% |
Twin City Fire Insurance Company (Hartford) | 8.94 | 10.32 | 15.44% |
Ullico Casualty Company | 9.37 | 10.63 | 13.45% |
Ullico Casualty Company - PEO | 8.82 | 10.01 | 13.49% |
Wausau Business Insurance Company (Liberty) | 6.71 | 7.35 | 9.54% |
Wausau Underwriters Insurance Company (Liberty) | 8.38 | 9.19 | 9.67% |
Zenith Insurance Company | 12.13 | 12.84 | 5.85% |
Employers' Fire Insurance Company (OneBeacon) | 9.68 | 10.33** | 6.71% |
OneBeacon America Insurance Company | 8.51 | 9.24** | 8.58% |
OneBeacon Insurance Company | 5.63 | 6.01** | 6.75% |
Discussion
There are no comments yet.